| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 03 Mar 2002 | Ferrari | 2 | 1 | 10 | 10 |
| Malaysian | 17 Mar 2002 | Ferrari | 1 | 3 | 4 | 14 |
| Brazilian | 31 Mar 2002 | Ferrari | 2 | 1 | 10 | 24 |
| San Marino | 14 Apr 2002 | Ferrari | 1 | 1 | 10 | 34 |
| Spanish | 28 Apr 2002 | Ferrari | 1 | 1 | 10 | 44 |
| Austrian | 12 May 2002 | Ferrari | 3 | 1 | 10 | 54 |
| Monaco | 26 May 2002 | Ferrari | 3 | 2 | 6 | 60 |
| Canadian | 09 Jun 2002 | Ferrari | 2 | 1 | 10 | 70 |
| European | 23 Jun 2002 | Ferrari | 3 | 2 | 6 | 76 |
| British | 07 Jul 2002 | Ferrari | 3 | 1 | 10 | 86 |
| French | 21 Jul 2002 | Ferrari | 2 | 1 | 10 | 96 |
| German | 28 Jul 2002 | Ferrari | 1 | 1 | 10 | 106 |
| Hungarian | 18 Aug 2002 | Ferrari | 2 | 2 | 6 | 112 |
| Belgian | 01 Sep 2002 | Ferrari | 1 | 1 | 10 | 122 |
| Italian | 15 Sep 2002 | Ferrari | 2 | 2 | 6 | 128 |
| United States | 29 Sep 2002 | Ferrari | 1 | 2 | 6 | 134 |
| Japanese | 13 Oct 2002 | Ferrari | 1 | 1 | 10 | 144 |



